Facility Information
| Facility Name | Calhoun State Prison |
|---|---|
| Facility Type | State |
| State | Georgia |
| City | Morgan |
| Zipcode | 39866 |
| Physical Address | 27823 Main Street Morgan, GA 39866 |
| Inmate Mailing Address | P.O. Box 249 Morgan, GA 39866 |
| Facility Phone Number | (229)-849-5000 |
| Website URL | https://gdc.georgia.gov/locations/calhoun-state-prison |
Book and Publication Policies
| Facility Mail Policy Link | N/A |
|---|---|
| Approved Vendors | N/A |
| Hardcover Allowed | N/A |
| Single Magazine Allowed | N/A |
| Magazine Subscriptions Allowed | N/A |
| Newspapers Subscriptions Allowed | N/A |
| Adult Magazines Allowed | N/A |
| Other Restrictions | N/A |